This listing has been sold. Click here to see the sold details.
Start a New Search$489,900 Beds: 5 Baths: 3.00 Sq. Feet: 2,714 MLS ID: 2202738
$494,900 Beds: 5 Baths: 3.00 Sq. Feet: 2,862 MLS ID: 2205006
$494,900 Beds: 5 Baths: 3 Sq. Feet: 2,580 MLS ID: 202203368
$489,900 Beds: 5 Baths: 3 Sq. Feet: 2,714 MLS ID: 202201596
$459,900 Beds: 5 Baths: 3 Sq. Feet: 2,454 MLS ID: 202201725
$449,900 Beds: 5 Baths: 4 Sq. Feet: 2,188 MLS ID: 202201730
$454,900 Beds: 5 Baths: 3 Sq. Feet: 2,421 MLS ID: 202201729
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: