Locate open houses by street name, city, MLS number or agent's last name. For a comprehensive list of open houses, click the Search button.
Results: 134
| Image | Address | Price | Day/Time | Agent |
|---|---|---|---|---|
| NE | ^ top | |||
![]() | 325 Teakwood Ln. NE Cedar Rapids | 0 | Sunday 1:00 - 5:00 | Debra Callahan 431-3559 |
![]() | 1325 Maplewood Dr. NE Cedar Rapids | $72,900 | Sunday 2:00 - 4:00 | Chris Krumbholz 521-4478 |
![]() | 1149 12th St. NE Cedar Rapids | $75,700 | Sunday 12:30 - 2:00 | Anna Wilson 210-4401 |
![]() | 1243 34th St. NE Cedar Rapids | $110,000 | Sunday 11:00 - 12:00 | Jaclyn Neyens 431-3947 |
![]() | 1000 34th St. NE Cedar Rapids | $112,000 | Sunday 12:00 - 2:00 | Betsy Harrison 431-8518 |
![]() | 2101 Larry Dr. NE Cedar Rapids | $132,500 | Sunday 1:00 - 2:30 | Tiffany Mangler 721-2245 |
![]() | 316 Sussex Dr. NE Cedar Rapids | $154,900 | Sunday 2:00 - 4:00 | Ella Frazier 929-4421 |
![]() | 7437 Idledale Rd. NE Cedar Rapids | $155,000 | Sunday 3:00 - 4:30 | Steve Schroeder 360-5725 |
![]() | 354 Brentwood Dr. NE Cedar Rapids | $158,850 | Sunday 12:30 - 2:00 | Pat Murphy 360-0266 |
![]() | 2519 Brookland Dr. NE Cedar Rapids | $162,900 | Sunday 2:00 - 4:00 | Marian Flink 350-3992 |
![]() | 7529 Quail Trail NE Cedar Rapids | $174,500 | Sunday 2:00 - 3:00 | Karen Feltman 521-0701 |
![]() | 1018 Tiara Dr. NE Cedar Rapids | $189,950 | Sunday 2:00 - 4:00 | Carol Lakin-Vecellio 329-1952 |
![]() | 7460 Commune Ct. NE Cedar Rapids | $199,900 | Sunday 12:30 - 2:00 | Judy Osborn 981-6556 |
![]() | 2878 Alleghany Dr. NE Cedar Rapids | $298,000 | Sunday 12:30 - 2:00 | Rachael Ray 270-3104 |
![]() | 1609 Woodcrest St. NE Cedar Rapids | $325,000 | Sunday 1:00 - 2:00 | Karen Feltman 521-0701 |
![]() | 3410 Ushers Ridge Blvd. NE Cedar Rapids | $355,975 | Sunday 1:00 - 2:00 | David Grandon 213-3170 |
![]() | 6829 Choctaw Ridge Rd. NE Cedar Rapids | $369,900 | Sunday 1:00 - 2:30 | RJ Murphy 360-6345 |
![]() | 3760 Carbry Ct. NE Cedar Rapids | $384,500 | Sunday 2:00 - 4:00 | Sherry Purdie 389-1368 |
| NW | ^ top | |||
![]() | 218 Highland Dr. NW Cedar Rapids | $89,900 | Sunday 3:00 - 4:30 | Maryann Petesich 329-7461 |
![]() | 1731 Apache Tr. NW Cedar Rapids | $122,900 | Sunday 12:30 - 2:00 | Sandra Koshatka 350-4230 |
![]() | 1629 26th St. NW Cedar Rapids | $149,900 | Sunday 1:00 - 2:30 | Ollie Dent 329-4050 |
![]() | 70 West Post Rd. NW Cedar Rapids | $150,000 | Sunday 1:00 - 2:30 | Maryann Petesich 329-7461 |
![]() | 150 31st St. NW Cedar Rapids | $185,000 | Sunday 11:00 - 12:30 | Mary Oakley 521-3611 |
![]() | 1627 Greenlefe Dr. NW Cedar Rapids | $191,900 | Sunday 12:30 - 2:30 | Jennifer Foss 270-6287 |
![]() | 609 Hearthstone Dr. NW Cedar Rapids | $209,000 | Sunday 2:00 - 4:00 | John Nelson 310-1323 |
![]() | 2906 Q Ave. NW Cedar Rapids | $258,000 | Sunday 2:00 - 3:30 | Tim Herman 213-5902 |
![]() | 7007 Goodlove Ct. NW Cedar Rapids | $333,900 | Sunday 1:00 - 3:00 | Wendy Votroubek 389-7653 |
| SE | ^ top | |||
![]() | 1720 8th Ave. SE Cedar Rapids | $89,900 | Sunday 2:00 - 4:00 | Claudette Roby 360-0101 |
![]() | 1010 19th St. SE Cedar Rapids | $93,900 | Sunday 1:00 - 2:30 | Darlene Allard 929-0990 |
![]() | 528 15th St. SE Cedar Rapids | $94,950 | Sunday 12:00 - 1:30 | Claudette Roby 360-0101 |
![]() | 3110 Dalewood Ave. SE Cedar Rapids | $109,000 | Sunday 12:00 - 1:30 | Wendy Votroubek 389-7653 |
![]() | 1201 Memorial Dr. SE Cedar Rapids | $110,000 | Sunday 2:00 - 4:00 | Lee Ann Matveia 270-7611 |
![]() | 1220 Harold Dr. SE Cedar Rapids | $121,900 | Sunday 3:00 - 5:00 | Darlene Allard 929-0990 |
![]() | 304 40th St. Dr. SE Cedar Rapids | $130,000 | Sunday 2:15 - 4:00 | Betsy Harrison 431-8518 |
![]() | 2417 4th Ave. SE Cedar Rapids | $134,900 | Sunday 2:30 - 4:00 | Tabby Barnes 551-2128 |
![]() | 829 21st St. SE Cedar Rapids | $140,000 | Sunday 3:00 - 4:30 | Jeffrey Parent 533-3739 |
![]() | 2818 Hillhaven Ct. SE Cedar Rapids | $141,000 | Sunday 1:30 - 3:30 | Chris Baxley 213-0842 |
![]() | 2745 2nd Ave. SE Cedar Rapids | $154,900 | Sunday 2:00 - 4:00 | Wendy Votroubek 389-7653 |
![]() | 507 Forest Dr. SE Cedar Rapids | $157,000 | Sunday 2:30 - 4:00 | Brooke Zrudsky 899-2565 |
![]() | 2560 Country Club Pkwy. SE Cedar Rapids | $189,500 | Sunday 2:00 - 4:00 | David Bey 389-0582 |
![]() | 1920 Ridgeway Dr. SE Cedar Rapids | $350,000 | Sunday 1:00 - 2:30 | Steve Schroeder 360-5725 |
![]() | 3603 Honey Hill Dr. SE Cedar Rapids | $359,900 | Sunday 2:30 - 3:30 | Dan Meloan 360-5099 |
![]() | 2818 Cornerstone Ct. SE Cedar Rapids | $449,000 | Sunday 2:00 - 4:00 | Susan Norman 521-8400 |
![]() | 3240 Pinney Wood Ln. SE Cedar Rapids | $479,000 | Sunday 3:00 - 4:30 | Sara Vancura 533-0760 |
| SW | ^ top | |||
![]() | 6612 Underwood Ave. SW Cedar Rapids | 0 | Sunday 1:00 - 5:00 | Lana Baldus 721-2580 |
![]() | 1116 15th Ave. SW Cedar Rapids | $77,500 | Sunday 12:00 - 1:30 | Carol Lakin-Vecellio 329-1952 |
![]() | 317 La Salle Dr. SW Cedar Rapids | $139,900 | Sunday 3:00 - 5:00 | Jennifer Foss 270-6287 |
![]() | 3105 Schaeffer Dr. SW Cedar Rapids | $149,999 | Sunday 12:30 - 2:00 | Brooke Zrudsky 899-2565 |
![]() | 415 68th Ave. Ct. SW Cedar Rapids | $164,900 | Sunday 1:00 - 4:00 | Edie Opperman 573-3343 |
![]() | 5724 Beth Page Circle SW Cedar Rapids | $178,000 | Sunday 12:30 - 2:00 | Tabby Barnes 551-2128 |
![]() | 6706 Dean Rd. SW Cedar Rapids | $218,900 | Sunday 12:00 - 1:30 | Tim Herman 213-5902 |
![]() | 6503 Hillcrest Dr. SW Cedar Rapids | $229,900 | Sunday 12:30 - 2:00 | Barry Frink 651-9624 |
![]() | 6624 Underwood Ave. SW Cedar Rapids | $237,000 | Sunday 2:00 - 4:00 | Brent Hagerman 350-7361 |
![]() | 2732 29th Ave. SW Cedar Rapids | $244,900 | Sunday 2:00 - 4:00 | Heather Sayasit 533-1931 |
![]() | 2400 Radcliffe Dr. SW Cedar Rapids | $247,900 | Sunday 12:30 - 2:00 | Cathy Hill 350-8521 |
![]() | 2119 Radcliffe Dr. SW Cedar Rapids | $249,900 | Sunday 2:00 - 4:00 | Heather Sayasit 533-1931 |
![]() | 218 Westridge Dr. SW Cedar Rapids | $249,950 | Sunday 2:30 - 4:00 | Judy Osborn 981-6556 |
![]() | 1718 Hughes Dr. SW Cedar Rapids | $250,000 | Sunday 1:00 - 2:30 | Jeffrey Parent 533-3739 |
![]() | 5120 Cotton Ct. SW Cedar Rapids | $279,000 | Sunday 1:00 - 4:00 | Edie Opperman 573-3343 |
![]() | 2902 27th St. SW Cedar Rapids | $285,943 | Sunday 1:00 - 5:00 | Jennifer Foss 270-6287 |
| CDR | ^ top | |||
![]() | 1024 N. Calhoun St. West Liberty | $129,000 | Sunday 12:00 - 1:30 | Lee Huedepohl 325-7222 |
![]() | 1347 Ozark Ridge Coralville | $156,500 | Sunday 12:00 - 1:30 | Linda Thrasher 319-321-7135 |
![]() | 354 Windflower Ln. Solon | $169,900 | Sunday 12:00 - 1:30 | Michelle Sproul-Bennett 533-2993 |
![]() | 805 Plum St. Solon | $229,500 | Sunday 2:00 - 3:30 | Michelle Sproul-Bennett 533-2993 |
![]() | 13 Ambrose Court Coralville | $274,900 | Sunday 2:00 - 3:30 | Katie Chalupa 430-0171 |
| MAR | ^ top | |||
![]() | 2005 Geode St. Marion | 0 | Sunday 1:00 - 5:00 | Sara Vancura 533-0760 |
![]() | 115 6th Ave. Marion | $124,900 | Sunday 2:30 - 4:00 | Barry Frink 651-9624 |
![]() | 1175 18th St. Marion | $143,000 | Sunday 2:30 - 3:30 | David Grandon 213-3170 |
![]() | 1635 Pleasantview Dr. Marion | $159,900 | Sunday 3:00 - 4:30 | Adam Stradt 573-9668 |
![]() | 2440 Pleasantview Dr. Marion | $165,000 | Sunday 1:00 - 2:30 | Debra Callahan 431-3559 |
![]() | 3376 Lennon Ln. Marion | $172,000 | Sunday 3:00 - 4:30 | Roger Flink 981-3300 |
![]() | 3155 Downing St. Marion | $174,283 | Sunday 1:00 - 3:00 | Barb Steggall 361-2876 |
![]() | 2570 Chestnut Ln. Marion | $179,900 | Sunday 1:00 - 2:30 | Roger Flink 981-3300 |
![]() | 720 Meadow Ridge Blvd. Marion | $185,900 | Sunday 1:00 - 2:30 | Adam Stradt 573-9668 |
![]() | 2185 Geode St. Marion | $194,500 | Sunday 11:00 - 12:30 | Angie McClure 389-8476 |
![]() | 5555 Saturn Ave. Marion | $199,900 | Sunday 2:30 - 4:00 | Rachael Ray 270-3104 |
![]() | 5505 Saturn Ave. Marion | $199,900 | Sunday 3:00 - 4:30 | Tim Furlong 329-8746 |
![]() | 320 Oak Park Cir. Marion | $212,000 | Sunday 1:00 - 2:00 | Mark Votroubek 389-7355 |
![]() | 340 Oak Park Cir. Marion | $212,000 | Sunday 12:00 - 1:00 | Mark Votroubek 389-7355 |
![]() | 220 Onyx Ave. Marion | $216,500 | Sunday 1:00 - 3:00 | Janet Spratte 573-7498 |
![]() | 3565 McGowan Blvd. Marion | $225,000 | Sunday 1:00 - 3:00 | Dennis Petersen 560-2564 |
![]() | 3445 Lennon Ln. Marion | $234,900 | Sunday 3:00 - 4:30 | Tiffany Mangler 721-2245 |
![]() | 3424 Penny Ln. Marion | $254,900 | Sunday 2:00 - 4:00 | Kelli Kelchen 389-8002 |
![]() | 3418 Penny Ln. Marion | $255,000 | Sunday 2:00 - 4:00 | Mark Votroubek 389-7355 |
![]() | 3125 Autumn Dr. Marion | $274,900 | Sunday 2:00 - 4:00 | Deb Burger 551-6223 |
![]() | 3505 Mc Gowan Blvd. Marion | $275,000 | Sunday 1:00 - 5:00 | Amy Bishop 270-8450 |
![]() | 1995 Boyson Ct. Marion | $289,950 | Sunday 2:00 - 4:00 | Pat Murphy 360-0266 |
| Condo | ^ top | |||
![]() | 905 3rd St. SE Cedar Rapids | 0 | Sunday 2:00 - 4:00 | Denise Proffitt 321-7328 |
![]() | 5715 Golden Ct. NE Cedar Rapids | $74,500 | Sunday 2:00 - 4:00 | Jim Leonard 389-4318 |
![]() | 1823 Wrigley St. Ely | $101,600 | Sunday 12:00 - 2:00 | Matt Sedrel 981-3500 |
![]() | 811 Winterberry Pl. NE Cedar Rapids | $150,000 | Sunday 12:30 - 2:00 | Dan Meloan 360-5099 |
![]() | 772 East Post Ct. SE Cedar Rapids | $172,000 | Sunday 1:00 - 2:30 | Sara Vancura 533-0760 |
![]() | 356 Windflower Unit B Solon | $209,950 | Sunday 12:00 - 1:30 | Michelle Sproul-Bennett 533-2993 |
![]() | 111 Cottage Grove Ave. SE #401 Cedar Rapids | $215,000 | Sunday 1:00 - 2:30 | Tim Furlong 329-8746 |
![]() | 3020 Stone Creek Ct. Marion | $238,800 | Sunday 1:00 - 5:00 | Jim Winker 350-8189 |
![]() | 3095 Stone Creek Ct. Marion | $259,900 | Sunday 1:00 - 5:00 | Jim Winker 350-8189 |
| Saturday | ^ top | |||
![]() | 6612 Underwood Ave. SW Cedar Rapids | 0 | Saturday 1:00 - 5:00 | Lana Baldus 721-2580 |
![]() | 325 Teakwood Ln. NE Cedar Rapids | 0 | Saturday 1:00 - 5:00 | Debra Callahan 431-3559 |
![]() | 4107 Lexington Dr. NE #C Cedar Rapids | $89,750 | Saturday 2:00 - 4:00 | Judy Sloane 360-1036 |
![]() | 1823 Wrigley St. Ely | $101,600 | Saturday 1:00 - 3:00 | Matt Sedrel 981-3500 |
![]() | 2515 Indiana St. SW Cedar Rapids | $115,000 | Saturday 2:00 - 4:00 | Susan Norman 521-8400 |
![]() | 1855 49th St. Marion | $169,000 | Saturday 5:00 - 6:30 | Matthew Waddell 480-9440 |
![]() | 5470 Kacena Ave. Marion | $169,500 | Saturday 2:30 - 4:00 | Margie Jenkins 389-0723 |
![]() | 150 31st St. NW Cedar Rapids | $185,000 | Saturday 1:00 - 3:00 | Mary Oakley 521-3611 |
![]() | 2875 44th St. Marion | $205,000 | Saturday 3:00 - 4:30 | Matthew Waddell 480-9440 |
![]() | 3096 White Oak Dr. Marion | $214,500 | Saturday 10:30 - 12:00 | Matthew Waddell 480-9440 |
![]() | 3479 Penny Ln. Marion | $220,000 | Saturday 1:00 - 2:30 | Matthew Waddell 480-9440 |
![]() | 3020 Stone Creek Ct. Marion | $238,800 | Saturday 1:00 - 5:00 | Jim Winker 350-8189 |
![]() | 2732 29th Ave. SW Cedar Rapids | $244,900 | Saturday 2:00 - 4:00 | Jennifer Foss 270-6287 |
![]() | 2119 Radcliffe Dr. SW Cedar Rapids | $249,900 | Saturday 2:00 - 4:00 | Jennifer Foss 270-6287 |
![]() | 3424 Penny Ln. Marion | $254,900 | Saturday 2:30 - 4:00 | Kelli Kelchen 389-8002 |
![]() | 3095 Stone Creek Ct. Marion | $259,900 | Saturday 1:00 - 5:00 | Jim Winker 350-8189 |
![]() | 2115 Hillside Dr. Ely | $260,000 | Saturday 1:00 - 3:00 | Matt Sedrel 981-3500 |
![]() | 440 Driftwood Ln. Fairfax | $264,990 | Saturday 3:00 - 4:30 | Susanna Wendler 319-530-0737 |
![]() | 7819 Winston Dr. NE Cedar Rapids | $269,999 | Saturday 12:30 - 2:00 | Margie Jenkins 389-0723 |
![]() | 3505 Mc Gowan Blvd. Marion | $275,000 | Saturday 1:00 - 5:00 | Amy Bishop 270-8450 |
![]() | 2902 27th St. SW Cedar Rapids | $285,943 | Saturday 1:00 - 5:00 | Jennifer Foss 270-6287 |
![]() | 1995 Boyson Ct. Marion | $289,950 | Saturday 12:00 - 2:00 | Pat Murphy 360-0266 |
| Hiawatha/Robins | ^ top | |||
![]() | 105 Northwood Dr. Hiawatha | $59,900 | Sunday 1:30 - 3:30 | Jennifer Hummell 389-5799 |
![]() | 395 Woodview Ave. Robin | $249,900 | Sunday 2:30 - 4:00 | Cathy Hill 350-8521 |
![]() | 465 Cypress Ct. Robins | $639,000 | Sunday 2:00 - 4:00 | Cathy Hill 350-8521 |
| Surrounding Area | ^ top | |||
![]() | 107 Park Ct. Anamosa | $114,500 | Sunday 2:00 - 4:00 | Mary Oakley 521-3611 |
![]() | 205 N Ash St. Stanwood | $119,000 | Sunday 1:00 - 2:30 | Angie McClure 389-8476 |
![]() | 103 Locust St. NW Blairstown | $119,900 | Sunday 2:00 - 4:00 | Sally Attwood 350-0532 |
![]() | 403 7th Ave. Clarence | $122,000 | Sunday 12:30 - 2:00 | Michael Holman |
![]() | 888 D St. Conroy | $169,900 | Sunday 2:00 - 4:00 | Ross Wiebold 521-6000 |
![]() | 1309 Hwy 30 Mt Vernon | $169,900 | Sunday 2:00 - 4:00 | Linda Thrasher 319-321-7135 |
![]() | 1317 68th St. Keystone | $174,950 | Sunday 11:00 - 12:15 | Edie Opperman 573-3343 |
![]() | 150 Horizon Ave. Fairfax | $228,000 | Sunday 1:00 - 3:00 | John H. Lamb 360-0335 |
![]() | 7981 218th Ave. Martelle | $249,900 | Sunday 12:30 - 2:00 | Jesse Grade 241-0579 |
![]() | 2115 Hillside Dr. Ely | $260,000 | Sunday 12:00 - 2:00 | Matt Sedrel 981-3500 |
![]() | 407 Wildflower Dr. Fairfax | $319,900 | Sunday 3:00 - 4:30 | Ollie Dent 329-4050 |
![]() | 10018 Red Fox Rd. Anamosa | $319,900 | Sunday 2:30 - 4:00 | Jesse Grade 241-0579 |
![]() | 9200 Darrell Dr. Cedar Rapids | $354,900 | Sunday 3:00 - 4:30 | RJ Murphy 360-6345 |

















































































































