Locate open houses by street name, city, MLS number or agent's last name. For a comprehensive list of open houses, click the Search button.
Results: 133
| Image | Address | Price | Day/Time | Agent |
|---|---|---|---|---|
| NE | ^ top | |||
![]() | 325 Teakwood Ln. NE Cedar Rapids | 0 | Sunday 1:00 - 5:00 | Debra Callahan 431-3559 |
![]() | 1000 34th St. NE Cedar Rapids | $112,000 | Sunday 2:30 - 4:00 | Betsy Harrison 431-8518 |
![]() | 1933 B Ave. NE Cedar Rapids | $114,500 | Sunday 11:00 - 12:00 | Jaclyn Neyens 431-3947 |
![]() | 1047 Daniels St. NE Cedar Rapids | $119,900 | Sunday 1:00 - 2:30 | RJ Murphy 360-6345 |
![]() | 1655 29th St. NE Cedar Rapids | $129,900 | Sunday 2:00 - 3:30 | Tim Herman 213-5902 |
![]() | 316 Sussex Dr. NE Cedar Rapids | $154,900 | Sunday 12:00 - 1:30 | Kelli Graves 432-2284 |
![]() | 354 Brentwood Dr. NE Cedar Rapids | $158,850 | Sunday 2:00 - 4:00 | Pat Murphy 360-0266 |
![]() | 2519 Brookland Dr. NE Cedar Rapids | $162,900 | Sunday 1:00 - 2:30 | Audrey Thompson 389-1482 |
![]() | 1132 White Ivy Pl. NE Cedar Rapids | $183,750 | Sunday 12:30 - 2:00 | Jesse Grade 241-0579 |
![]() | 1518 Vinewood Ln. NE Cedar Rapids | $184,900 | Sunday 12:30 - 2:00 | Derenda Hurn 540-1456 |
![]() | 1018 Tiara Dr. NE Cedar Rapids | $189,950 | Sunday 2:00 - 4:00 | Carol Lakin-Vecellio 329-1952 |
![]() | 3627 Emerson Ave. NE Cedar Rapids | $199,000 | Sunday 12:00 - 1:30 | Melinda Muller 270-1819 |
![]() | 2322 Fox Tr. Dr. NE Cedar Rapids | $220,000 | Sunday 1:30 - 3:00 | Melinda Muller 270-1819 |
![]() | 7819 Winston Dr. NE Cedar Rapids | $274,900 | Sunday 12:00 - 2:00 | Heidi Zehr 360-8481 |
![]() | 2878 Alleghany Dr. NE Cedar Rapids | $298,000 | Sunday 12:30 - 2:00 | Rachael Ray 270-3104 |
![]() | 3760 Carbry Ct. NE Cedar Rapids | $384,500 | Sunday 2:00 - 4:00 | Don Sturgeon 360-3644 |
![]() | 4227 Woodsmill Ct. NE Cedar Rapids | $389,000 | Sunday 12:30 - 2:00 | Cathy Hill 350-8521 |
| NW | ^ top | |||
![]() | 1127 10th St. NW Cedar Rapids | $82,500 | Sunday 1:00 - 2:30 | Perkins Seyfer & Novak 431-1161 |
![]() | 308 Prospect St. NW Blairstown | $109,900 | Sunday 1:00 - 3:00 | Amy Arrington 551-8956 |
![]() | 3719 Sue Ln. NW Cedar Rapids | $129,900 | Sunday 12:00 - 1:30 | Tim Herman 213-5902 |
![]() | 1731 Apache Tr. NW Cedar Rapids | $132,950 | Sunday 12:30 - 2:00 | Sandra Koshatka 350-4230 |
![]() | 1629 26th St. NW Cedar Rapids | $149,900 | Sunday 1:00 - 2:30 | Ollie Dent 329-4050 |
![]() | 70 West Post Rd. NW Cedar Rapids | $150,000 | Sunday 1:00 - 2:30 | Maryann Petesich 329-7461 |
![]() | 150 31st St. NW Cedar Rapids | $185,000 | Sunday 2:30 - 4:30 | Mary Oakley 521-3611 |
![]() | 1627 Greenlefe Dr. NW Cedar Rapids | $191,900 | Sunday 3:00 - 5:00 | Jennifer Foss 270-6287 |
![]() | 7007 Goodlove Ct. NW Cedar Rapids | $334,900 | Sunday 2:00 - 4:00 | Wendy Votroubek 389-7653 |
![]() | 2307 Prairie Walk NW Cedar Rapids | $415,000 | Sunday 1:00 - 3:00 | John H. Lamb 360-0335 |
| SE | ^ top | |||
![]() | 3110 Dalewood Ave. SE Cedar Rapids | $109,000 | Sunday 2:00 - 4:00 | Wendy Votroubek 389-7653 |
![]() | 1201 Memorial Dr. SE Cedar Rapids | $110,000 | Sunday 2:30 - 4:00 | Sandra Koshatka 350-4230 |
![]() | 501 35th St. SE Cedar Rapids | $124,900 | Sunday 3:00 - 4:30 | Ollie Dent 329-4050 |
![]() | 304 40th St. Dr. SE Cedar Rapids | $130,000 | Sunday 12:30 - 2:00 | Renae Forsyth-Christy 389-5014 |
![]() | 1122 25th St. SE Cedar Rapids | $139,800 | Sunday 1:00 - 3:00 | Scott Olson 360-5295 |
![]() | 2818 Hillhaven Ct. SE Cedar Rapids | $141,000 | Sunday 1:00 - 3:00 | Amy Starr 431-5363 |
![]() | 7339 W Mt. Vernon Rd. SE Cedar Rapids | $159,500 | Sunday 3:00 - 4:30 | Maryann Petesich 329-7461 |
![]() | 507 Forest Dr. SE Cedar Rapids | $159,500 | Sunday 2:30 - 4:00 | Brooke Zrudsky 899-2565 |
![]() | 1830 30th St. Dr. SE Cedar Rapids | $189,999 | Sunday 2:00 - 3:30 | Scott Barcz 654-6541 |
![]() | 1581 Ironwood Dr. SE Cedar Rapids | $199,000 | Sunday 2:30 - 4:00 | Cathy Hill 350-8521 |
![]() | 2560 Country Club Pkwy. SE Cedar Rapids | $199,500 | Sunday 2:00 - 4:00 | David Bey 389-0582 |
![]() | 287 30th St. SE Cedar Rapids | $299,000 | Sunday 3:00 - 4:30 | Melinda Muller 270-1819 |
![]() | 2818 Cornerstone Ct. SE Cedar Rapids | $449,000 | Sunday 2:30 - 4:00 | Cathy Hill 350-8521 |
![]() | 4425 Beaver Hollow SE Cedar Rapids | $479,900 | Sunday 1:00 - 2:30 | Marian Flink 350-3992 |
| SW | ^ top | |||
![]() | 6612 Underwood Ave. SW Cedar Rapids | 0 | Sunday 1:00 - 5:00 | Lana Baldus 721-2580 |
![]() | 1910 Williams Blvd. SW Cedar Rapids | $109,900 | Sunday 2:00 - 4:00 | Lisa Hawkins 558-7355 |
![]() | 317 Lasalle Dr. SW Cedar Rapids | $139,900 | Sunday 12:30 - 2:30 | Jennifer Foss 270-6287 |
![]() | 415 68th Ave. Ct. SW Cedar Rapids | $169,500 | Sunday 1:00 - 4:00 | Edie Opperman 573-3343 |
![]() | 105 31st St. SW Cedar Rapids | $214,900 | Sunday 3:00 - 4:30 | Don Rajtora 360-3500 |
![]() | 6503 Hillcrest Dr. SW Cedar Rapids | $229,900 | Sunday 12:30 - 2:00 | Brooke Zrudsky 899-2565 |
![]() | 6624 Underwood Ave. SW Cedar Rapids | $237,000 | Sunday 1:00 - 5:00 | Lana Baldus 721-2580 |
![]() | 2732 29th Ave. SW Cedar Rapids | $244,900 | Sunday 2:00 - 4:00 | Jennifer Foss 270-6287 |
![]() | 2119 Radcliffe Dr. SW Cedar Rapids | $249,900 | Sunday 2:00 - 4:00 | Jennifer Foss 270-6287 |
![]() | 218 Westridge Dr. SW Cedar Rapids | $249,950 | Sunday 2:30 - 4:00 | Lana Baldus 721-2580 |
![]() | 5120 Cotton Ct. SW Cedar Rapids | $279,000 | Sunday 1:00 - 4:00 | Edie Opperman 573-3343 |
![]() | 2902 27th St. SW Cedar Rapids | $285,943 | Sunday 1:00 - 5:00 | Jennifer Foss 270-6287 |
| CDR | ^ top | |||
![]() | 3265 Jasper Ave. NW Iowa City | $184,500 | Sunday 12:00 - 1:30 | Lee Huedepohl 325-7222 |
![]() | 210 Windflower Ln. Solon | $214,900 | Sunday 2:00 - 4:00 | Lisa Hawkins 558-7355 |
![]() | 13 Ambrose Court Coralville | $274,900 | Sunday 2:00 - 4:00 | Linda Thrasher 319-321-7135 |
| MAR | ^ top | |||
![]() | 657 6th Ave. Marion | $119,900 | Sunday 1:00 - 3:00 | Jane Sloan 389-3016 |
![]() | 115 6th Ave. Marion | $127,900 | Sunday 2:00 - 4:00 | Kelli Graves 432-2284 |
![]() | 1175 18th St. Marion | $146,900 | Sunday 2:30 - 3:30 | David Grandon 213-3170 |
![]() | 3110 Downing St. Marion | $167,500 | Sunday 2:00 - 4:00 | Dennis Petersen 560-2564 |
![]() | 5470 Kacena Ave. Marion | $170,000 | Sunday 2:30 - 4:00 | Jesse Grade 241-0579 |
![]() | 3376 Lennon Ln. Marion | $172,000 | Sunday 1:00 - 2:30 | Tim Furlong 329-8746 |
![]() | 3155 Downing St. Marion | $174,283 | Sunday 3:00 - 4:30 | Audrey Thompson 389-1482 |
![]() | 2570 Chestnut Ln. Marion | $179,900 | Sunday 12:30 - 2:00 | Janet Spratte 573-7498 |
![]() | 5555 Saturn Ave. Marion | $199,900 | Sunday 2:30 - 4:00 | Rachael Ray 270-3104 |
![]() | 2185 Geode St. Marion | $205,000 | Sunday 3:00 - 4:30 | Steve Schroeder 360-5725 |
![]() | 2725 50th St. Marion | $210,000 | Sunday 12:00 - 1:30 | Mark Votroubek 389-7355 |
![]() | 340 Oak Park Cir. Marion | $213,000 | Sunday 12:00 - 1:30 | Wendy Votroubek 389-7653 |
![]() | 220 Onyx Ave. Marion | $216,500 | Sunday 2:30 - 4:00 | Janet Spratte 573-7498 |
![]() | 6355 Cakebread Ct. Marion | $224,000 | Sunday 1:00 - 3:00 | Judy Stevens 360-0775 |
![]() | 605 Saddleback Rd. Marion | $228,900 | Sunday 12:30 - 2:00 | Betsy Harrison 431-8518 |
![]() | 1960 Oak Creek Dr. Marion | $229,900 | Sunday 3:00 - 4:30 | Tim Furlong 329-8746 |
![]() | 1045 Indian Creek Cir. Marion | $245,000 | Sunday 1:00 - 3:00 | Ella Frazier 929-4421 |
![]() | 3418 Penny Ln. Marion | $255,000 | Sunday 2:00 - 4:00 | Mark Votroubek 389-7355 |
![]() | 3505 Mc Gowan Blvd. Marion | $275,000 | Sunday 1:00 - 5:00 | Amy Bishop 270-8450 |
![]() | 2295 Newcastle Rd. Marion | $289,900 | Sunday 2:00 - 4:00 | Jim Leonard 389-4318 |
![]() | 1995 Boyson Ct. Marion | $289,950 | Sunday 1:00 - 2:30 | Steve Schroeder 360-5725 |
![]() | 2530 Newcastle Rd. Marion | $339,000 | Sunday 3:00 - 4:30 | Debra Callahan 431-3559 |
![]() | 4245 Willowbrook Dr. Marion | $379,000 | Sunday 1:00 - 3:00 | Michele Sweeney 573-1432 |
| Condo | ^ top | |||
![]() | 905 3rd St. SE Cedar Rapids | 0 | Sunday 2:00 - 4:00 | Colleen Lyster 270-5301 |
![]() | 708 Stone Hedge Ct. NW Cedar Rapids | 0 | Sunday 2:00 - 4:00 | John Nelson 310-1323 |
![]() | 804 36th St. SE Unit 1 Cedar Rapids | $72,500 | Sunday 12:00 - 1:30 | Carol Lakin-Vecellio 329-1952 |
![]() | 839 Kerry Ln. SE, Unit 51 Cedar Rapids | $78,900 | Sunday 3:30 - 5:00 | Michele Sweeney 573-1432 |
![]() | 3107 Johnson Ave. NW #1 Cedar Rapids | $96,950 | Sunday 2:00 - 4:00 | Perkins Seyfer & Novak 431-1161 |
![]() | 1833 Wrigley St. Ely | $101,700 | Sunday 12:00 - 2:00 | Matt Sedrel 981-3500 |
![]() | 2135 1st Ave. SE #125 Cedar Rapids | $109,900 | Sunday 2:00 - 4:00 | Barbara Vancura 350-8840 |
![]() | 1415 Gentry Ln. North Liberty | $139,900 | Sunday 1:00 - 2:30 | Melissa Jacobson 929-4520 |
![]() | 1710 Algonquin Rd. Iowa City | $148,000 | Sunday 11:00 - 12:30 | Melissa Jacobson 929-4520 |
![]() | 3603 Pioneer Ave. SE Cedar Rapids | $169,900 | Sunday 12:00 - 1:30 | Wendy Votroubek 389-7653 |
![]() | 702 135th Dr. Amana | $199,900 | Sunday 3:00 - 5:00 | R. Scott Carnes 551-0673 |
![]() | 111 Cottage Grove Ave. SE #401 Cedar Rapids | $215,000 | Sunday 1:00 - 2:00 | David Grandon 213-3170 |
![]() | 602 135th Dr. Amana | $234,900 | Sunday 3:00 - 5:00 | R. Scott Carnes 551-0673 |
![]() | 3020 Stone Creek Ct. Marion | $238,800 | Sunday 1:00 - 5:00 | Jim Winker 350-8189 |
![]() | 714 Stone Hedge Ct. NW Cedar Rapids | $245,366 | Sunday 2:00 - 4:00 | John Nelson 310-1323 |
![]() | 3095 Stone Creek Ct. Marion | $259,900 | Sunday 1:00 - 5:00 | Jim Winker 350-8189 |
| Saturday | ^ top | |||
![]() | 6612 Underwood Ave. SW Cedar Rapids | 0 | Saturday 1:00 - 5:00 | Lana Baldus 721-2580 |
![]() | 325 Teakwood Ln. NE Cedar Rapids | 0 | Saturday 1:00 - 5:00 | Debra Callahan 431-3559 |
![]() | 837 36th St. NE Cedar Rapids | $58,500 | Saturday 12:00 - 1:30 | Susan Wolrab 310-4779 |
![]() | 1010 19th St. SE Cedar Rapids | $93,900 | Saturday 2:30 - 4:00 | Darlene Allard 929-0990 |
![]() | 1833 Wrigley St. Ely | $101,700 | Saturday 1:00 - 3:00 | Matt Sedrel 981-3500 |
![]() | 1000 34th St. NE Cedar Rapids | $112,000 | Saturday 2:30 - 4:00 | Diona Carpenter 360-2124 |
![]() | 205 N Ash St. Stanwood | $119,000 | Saturday 12:30 - 2:00 | Tabby Barnes 551-2128 |
![]() | 304 40th St. Dr. SE Cedar Rapids | $130,000 | Saturday 12:30 - 2:00 | Diona Carpenter 360-2124 |
![]() | 413 Lemon Ave. Stanwood | $199,000 | Saturday 2:30 - 4:00 | Tabby Barnes 551-2128 |
![]() | 1309 Waldenwood Ln. NE Cedar Rapids | $203,950 | Saturday 1:00 - 3:00 | Susan Eaton 981-1277 |
![]() | 2622 Shaman Ave. SW Cedar Rapids | $223,000 | Saturday 1:00 - 3:00 | Joy Seyfer 360-6753 |
![]() | 3020 Stone Creek Ct. Marion | $238,800 | Saturday 1:00 - 5:00 | Jim Winker 350-8189 |
![]() | 5865 Winslow Rd. Marion | $243,000 | Saturday 2:30 - 4:00 | Susan Wolrab 310-4779 |
![]() | 2732 29th Ave. SW Cedar Rapids | $244,900 | Saturday 2:00 - 4:00 | Jennifer Foss 270-6287 |
![]() | 2119 Radcliffe Dr. SW Cedar Rapids | $249,900 | Saturday 2:00 - 4:00 | Jennifer Foss 270-6287 |
![]() | 3095 Stone Creek Ct. Marion | $259,900 | Saturday 1:00 - 5:00 | Jim Winker 350-8189 |
![]() | 2115 Hillside Dr. Ely | $260,000 | Saturday 1:00 - 3:00 | Matt Sedrel 981-3500 |
![]() | 3505 Mc Gowan Blvd. Marion | $275,000 | Saturday 1:00 - 5:00 | Amy Bishop 270-8450 |
![]() | 2902 27th St. SW Cedar Rapids | $285,943 | Saturday 1:00 - 5:00 | Jennifer Foss 270-6287 |
![]() | 1995 Boyson Ct. Marion | $289,950 | Saturday 12:00 - 2:00 | Pat Murphy 360-0266 |
| Hiawatha/Robins | ^ top | |||
![]() | 105 Northwood Dr. Hiawatha | $59,900 | Sunday 1:00 - 3:00 | Jennifer Hummell 389-5799 |
![]() | 360 Daws Rd. Hiawatha | $136,900 | Sunday 1:00 - 2:30 | Adam Stradt 573-9668 |
![]() | 535 Chestnut Ln. Robins | $474,900 | Sunday 12:30 - 2:00 | Cathy Hill 350-8521 |
| Surrounding Area | ^ top | |||
![]() | 107 Park Ct. Anamosa | $114,500 | Sunday 12:00 - 2:00 | Mary Oakley 521-3611 |
![]() | 205 N Ash St. Stanwood | $119,000 | Sunday 12:00 - 1:30 | Angie McClure 389-8476 |
![]() | 111 4th St. South Central City | $129,950 | Sunday 1:00 - 2:30 | Roger Flink 981-3300 |
![]() | 808 N Columbus St. West Liberty | $138,500 | Sunday 2:00 - 4:00 | Lee Huedepohl 325-7222 |
![]() | 888 D St. Conroy | $169,900 | Sunday 2:00 - 4:00 | Ross Wiebold 521-6000 |
![]() | 1309 Hwy 30 Mt Vernon | $169,900 | Sunday 2:00 - 3:30 | Katie Chalupa 430-0171 |
![]() | 725 Dakota St. Anamosa | $170,000 | Sunday 2:30 - 4:00 | Renae Forsyth-Christy 389-5014 |
![]() | 1317 68th St. Keystone | $174,950 | Sunday 11:00 - 12:15 | Edie Opperman 573-3343 |
![]() | 8 Klemish Cir. Center Point | $183,700 | Sunday 1:00 - 2:30 | Annette Zink 350-2624 |
![]() | 11 Thompson Dr. Palo | $189,900 | Sunday 2:00 - 4:00 | Steve Emig 389-1999 |
![]() | 111 Orchard St. Swisher | $189,950 | Sunday 2:00 - 4:00 | Susanna Wendler 530-0737 |
![]() | 16 Bradley Ct. Central City | $240,000 | Sunday 3:00 - 4:30 | Roger Flink 981-3300 |
![]() | 5024 Shady Oak Ave. Central City | $249,900 | Sunday 2:00 - 4:00 | Judy Osborn 981-6556 |
![]() | 2115 Hillside Dr. Ely | $260,000 | Sunday 12:00 - 2:00 | Matt Sedrel 981-3500 |
![]() | 9200 Darrell Dr. Cedar Rapids | $354,900 | Sunday 3:00 - 4:30 | RJ Murphy 360-6345 |

















































































































