Locate open houses by street name, city, MLS number or agent's last name. For a comprehensive list of open houses, click the Search button.
Results: 156
| Image | Address | Price | Day/Time | Agent |
|---|---|---|---|---|
| NE | ^ top | |||
![]() | 325 Teakwood Ln. NE Cedar Rapids | 0 | Sunday 1:00 - 5:00 | Debra Callahan 431-3559 |
![]() | 1000 12th St. NE Cedar Rapids | $99,900 | Sunday 1:00 - 2:30 | Kelli Kelchen 389-8002 |
![]() | 2512 C Ave. NE Cedar Rapids | $114,950 | Sunday 1:00 - 3:00 | Perkins Seyfer & Novak 431-1161 |
![]() | 1107 29th St. NE Cedar Rapids | $139,950 | Sunday 12:30 - 2:00 | Denise Proffitt 321-7328 |
![]() | 209 Windsor Dr. NE Cedar Rapids | $141,950 | Sunday 12:30 - 2:00 | Margie Jenkins 389-0723 |
![]() | 1400 29th St. NE Cedar Rapids | $149,900 | Sunday 12:00 - 1:30 | Melinda Muller 270-1819 |
![]() | 7017 Inwood Ct. NE Cedar Rapids | $175,500 | Sunday 2:00 - 4:00 | Sue Byers 521-1234 |
![]() | 519 Teakwood Ln. NE Cedar Rapids | $197,500 | Sunday 1:00 - 2:00 | Dan Meloan 360-5099 |
![]() | 808 71st St. NE Cedar Rapids | $199,999 | Sunday 12:30 - 2:00 | Jesse Grade 241-0579 |
![]() | 824 Greenfield St. NE Cedar Rapids | $264,900 | Sunday 1:00 - 2:30 | Steve Schroeder 360-5725 |
![]() | 3529 Riverside Dr. NE Cedar Rapids | $269,950 | Sunday 2:00 - 4:00 | Ross Wiebold 521-6000 |
![]() | 3529 Riverside Dr. NE Cedar Rapids | $269,950 | Sunday 2:00 - 4:00 | Ross Wiebold 521-6000 |
![]() | 131 Greenfield St. NE Cedar Rapids | $326,000 | Sunday 2:00 - 4:00 | Melissa Harris 360-7476 |
![]() | 225 Morningside Ct. NE Cedar Rapids | $329,000 | Sunday 12:30 - 2:00 | Janet Spratte 573-7498 |
![]() | 3604 Timberline Dr. NE Cedar Rapids | $395,000 | Sunday 2:00 - 4:00 | Tony El-Orm 899-9371 |
![]() | 3030 Old Orchard Rd. NE Cedar Rapids | $419,900 | Sunday 2:30 - 4:00 | John H. Lamb 360-0335 |
![]() | 4904 Millbrook Ct. NE Cedar Rapids | $424,900 | Sunday 2:00 - 4:00 | Diane Micka 389-5995 |
![]() | 6023 Ushers Ridge Ct. NE Cedar Rapids | $449,900 | Sunday 12:30 - 2:00 | John H. Lamb 360-0335 |
| NW | ^ top | |||
![]() | 125 13th St. NW Cedar Rapids | $85,000 | Sunday 12:30 - 2:00 | Wendy Bucklin 310-5775 |
![]() | 1328 10th St. NW Cedar Rapids | $89,950 | Sunday 12:30 - 2:00 | Nancy Pasker 329-9210 |
![]() | 1630 20th St. NW Cedar Rapids | $122,000 | Sunday 2:00 - 4:00 | Perkins Seyfer & Novak 431-1161 |
![]() | 1719 South View Dr. NW Cedar Rapids | $130,800 | Sunday 2:00 - 3:30 | Angie McClure 389-8476 |
![]() | 150 31st St. NW Cedar Rapids | $166,500 | Sunday 2:30 - 4:00 | Tabby Barnes 551-2128 |
![]() | 226 Sand Ln. NW Cedar Rapids | $176,900 | Sunday 12:00 - 1:30 | Brent Hagerman 350-7361 |
![]() | 1700 Hamer Dr. NW Cedar Rapids | $197,900 | Sunday 12:00 - 1:30 | Angie McClure 389-8476 |
![]() | 609 Hearthstone Dr. NW Cedar Rapids | $199,900 | Sunday 1:00 - 2:30 | Tim Furlong 329-8746 |
![]() | 6708 Blue Stone Ct. NW Cedar Rapids | $234,950 | Sunday 2:00 - 4:00 | Brent Hagerman 350-7361 |
![]() | 910 Blue Stone Ct. NW Cedar Rapids | $237,304 | Sunday 2:00 - 4:00 | Brent Hagerman 350-7361 |
![]() | 1809 Mary Beth Ave. NW Cedar Rapids | $239,900 | Sunday 2:00 - 4:00 | Barry Frink 651-9624 |
![]() | 7007 Goodlove Ct. NW Cedar Rapids | $319,900 | Sunday 12:00 - 1:30 | Mark Votroubek 389-7355 |
![]() | 7600 Sandhurst Dr. NW Cedar Rapids | $323,705 | Sunday 2:30 - 4:00 | Lana Baldus 721-2580 |
![]() | 7720 Sandhurst Dr. NW Cedar Rapids | $339,000 | Sunday 2:30 - 4:00 | Lana Baldus 721-2580 |
| SE | ^ top | |||
![]() | 1116 Forest Dr. SE Cedar Rapids | $94,500 | Sunday 2:00 - 4:00 | Jennifer Foss 270-6287 |
![]() | 2411 2nd Ave. SE Cedar Rapids | $116,900 | Sunday 1:30 - 3:00 | Chris Baxley 213-0842 |
![]() | 3100 Canton Dr. SE Cedar Rapids | $142,780 | Sunday 12:30 - 2:00 | Audrey Thompson 389-1482 |
![]() | 705 Grant Wood Dr. SE Cedar Rapids | $144,000 | Sunday 1:00 - 3:00 | Barb Steggall 361-2876 |
![]() | 2423 Bever Ave. SE Cedar Rapids | $149,900 | Sunday 2:30 - 4:00 | Jesse Grade 241-0579 |
![]() | 2745 2nd Ave. SE Cedar Rapids | $152,900 | Sunday 2:00 - 4:00 | Wendy Votroubek 389-7653 |
![]() | 356 21st St. SE Cedar Rapids | $154,900 | Sunday 1:00 - 2:30 | Ollie Dent 329-4050 |
![]() | 3000 Carroll Dr. SE Cedar Rapids | $169,000 | Sunday 3:00 - 5:00 | Wendy Bucklin 310-5775 |
![]() | 1830 30th St. Dr. SE Cedar Rapids | $179,900 | Sunday 1:00 - 3:00 | Ella Frazier 929-4421 |
![]() | 4010 Charter Oak Ln. SE Cedar Rapids | $184,000 | Sunday 12:30 - 2:00 | Nikki Smith 310-6192 |
![]() | 4000 Charter Oak Ln. SE Cedar Rapids | $189,000 | Sunday 1:30 - 2:30 | Melinda Muller 270-1819 |
![]() | 4488 Pepperwood Hill SE Cedar Rapids | $248,500 | Sunday 3:00 - 4:30 | Steve Schroeder 360-5725 |
![]() | 2159 Linden Dr. SE Cedar Rapids | $278,900 | Sunday 1:00 - 2:30 | Derenda Hurn 540-1456 |
![]() | 2500 Country Club Pkwy. SE Cedar Rapids | $285,000 | Sunday 2:00 - 4:00 | Kelli Graves 432-2284 |
![]() | 1605 Colony Ct. SE Cedar Rapids | $289,000 | Sunday 12:00 - 1:30 | Wendy Votroubek 389-7653 |
![]() | 1906 Oak Knolls Ct. SE Cedar Rapids | $299,000 | Sunday 12:00 - 1:30 | Mike Winders 350-2910 |
![]() | 285 34th St. SE Cedar Rapids | $319,900 | Sunday 2:00 - 4:00 | Mike Winders 350-2910 |
![]() | 1928 Oak Knolls Ct. SE Cedar Rapids | $354,950 | Sunday 12:30 - 2:00 | Brooke Zrudsky 899-2565 |
![]() | 3603 Honey Hill Dr. SE Cedar Rapids | $359,900 | Sunday 2:30 - 4:00 | Dan Meloan 360-5099 |
| SW | ^ top | |||
![]() | 187 18th Ave. SW Cedar Rapids | $84,950 | Sunday 2:30 - 4:00 | Denise Proffitt 321-7328 |
![]() | 2515 Indiana St. SW Cedar Rapids | $107,900 | Sunday 2:00 - 4:00 | Susan Norman 521-8400 |
![]() | 5470 Vermont St. SW Cedar Rapids | $112,500 | Sunday 1:00 - 3:00 | Jennifer Hummell 389-5799 |
![]() | 166 Brighton Cir. SW Cedar Rapids | $172,900 | Sunday 12:30 - 2:00 | Melissa Jacobson 929-4520 |
![]() | 155 Brighton Cir. SW Cedar Rapids | $176,900 | Sunday 12:30 - 2:00 | Melissa Jacobson 929-4520 |
![]() | 3722 Prince Dr. SW Cedar Rapids | $178,200 | Sunday 1:00 - 2:30 | Claudette Roby 360-0101 |
![]() | 168 Brighton Ct. SW Cedar Rapids | $179,900 | Sunday 12:30 - 2:00 | Melissa Jacobson 929-4520 |
![]() | 3603 Badger Dr. SW Cedar Rapids | $180,000 | Sunday 1:00 - 3:00 | Joy Seyfer 360-6753 |
![]() | 7120 Pleasant Ridge Dr. SW Cedar Rapids | $224,950 | Sunday 1:00 - 3:00 | Donna Coblentz 721-7466 |
![]() | 5120 Cotton Ct. SW Cedar Rapids | $279,000 | Sunday 1:00 - 4:00 | Edie Opperman 573-3343 |
![]() | 6710 Dean Rd. SW Cedar Rapids | $279,999 | Sunday 1:00 - 2:30 | Mary Oakley 521-3611 |
| CDR | ^ top | |||
![]() | 621 W. Sovers St. Solon | $127,000 | Sunday 11:00 - 1:00 | Jackie Jedlicka 330-1841 |
![]() | 406 Swisher View Dr. Swisher | $175,000 | Sunday 3:00 - 4:30 | Kim Dallago 631-0511 |
![]() | 3265 Jasper Ave. NW Iowa City | $184,500 | Sunday 2:00 - 4:00 | Terry Sobotta 936-6758 |
![]() | 1930 Lake Manor Rd. NE Solon | $224,900 | Sunday 12:30 - 2:00 | Maryann Petesich 329-7461 |
![]() | 801 Plum St. Solon | $329,000 | Sunday 3:00 - 4:30 | Claudette Roby 360-0101 |
![]() | 2381 Dempster Dr. Coralville | $499,900 | Sunday 2:30 - 4:00 | Melissa Jacobson 929-4520 |
| MAR | ^ top | |||
![]() | 1157 30th St, Marion | $129,500 | Sunday 2:30 - 4:00 | Audrey Thompson 389-1482 |
![]() | 3299 1st St. Marion | $144,900 | Sunday 1:00 - 3:00 | Linda Thrasher 319-321-7135 |
![]() | 1345 Thiher Dr. Hiawatha | $148,900 | Sunday 1:00 - 2:30 | Adam Stradt 573-9668 |
![]() | 2945 24th Ave. Marion | $149,900 | Sunday 3:30 - 5:00 | Mathew Segreto (515) 571-3515 |
![]() | 2105 Hillview Dr. Marion | $150,000 | Sunday 3:00 - 4:30 | Maryann Petesich 329-7461 |
![]() | 1905 1st Ave. Marion | $155,000 | Sunday 1:00 - 2:30 | Cassi Wilhelm 540-1061 |
![]() | 1635 Pleasantview Dr. Marion | $158,900 | Sunday 1:00 - 2:30 | Carolyn Shay 310-1223 |
![]() | 2451 28th Ave. Marion | $169,500 | Sunday 3:00 - 4:30 | Bob Kalous 521-8000 |
![]() | 5470 Kacena Ave. Marion | $169,500 | Sunday 2:30 - 4:00 | Margie Jenkins 389-0723 |
![]() | 1975 49th St. Marion | $177,700 | Sunday 3:00 - 4:30 | Heather Morris 350-7653 |
![]() | 1885 49th St. Marion | $180,000 | Sunday 3:00 - 4:30 | Heather Morris 350-7653 |
![]() | 1910 49th St. Marion | $185,000 | Sunday 3:00 - 4:30 | Heather Morris 350-7653 |
![]() | 3960 Willowbrook Dr. Marion | $194,900 | Sunday 1:30 - 3:00 | Matthew Waddell 480-9440 |
![]() | 790 Alexis Ln. Marion | $199,500 | Sunday 3:00 - 4:30 | Adam Stradt 573-9668 |
![]() | 2250 Geode St. Marion | $199,900 | Sunday 3:00 - 4:30 | Janet Spratte 573-7498 |
![]() | 1835 25th Ave. Marion | $209,950 | Sunday 1:00 - 2:30 | Terry Knake 310-6734 |
![]() | 605 Saddleback Rd. Marion | $219,900 | Sunday 2:00 - 4:00 | Betsy Harrison 431-8518 |
![]() | 1820 Litchfield Dr. Hiawatha | $224,000 | Sunday 2:30 - 4:00 | Katrina Reed 521-3463 |
![]() | 3575 Beechwood Ln. Marion | $224,900 | Sunday 3:00 - 4:30 | Melinda Muller 270-1819 |
![]() | 290 N. 18th Ave. Hiawatha | $239,900 | Sunday 2:30 - 4:00 | Brooke Zrudsky 899-2565 |
![]() | 1045 Indian Creek Cir. Marion | $245,000 | Sunday 1:00 - 2:30 | Scott Barcz 654-6541 |
![]() | 3424 Penny Ln. Marion | $245,400 | Sunday 3:00 - 4:30 | Kelli Kelchen 389-8002 |
![]() | 3418 Penny Ln. Marion | $249,900 | Sunday 3:30 - 5:00 | Matthew Waddell 480-9440 |
![]() | 420 Woodbine Dr. Marion | $253,900 | Sunday 3:00 - 4:00 | Judy Sloane 360-1036 |
![]() | 735 Deerfield Dr. Marion | $254,900 | Sunday 2:00 - 4:00 | Tom Davis 651-7793 |
![]() | 4155 Creekview Dr. Marion | $264,950 | Sunday 1:00 - 3:00 | David Bey 389-0582 |
![]() | 4335 Windemere Way Marion | $269,900 | Sunday 12:00 - 1:00 | Diane Micka 389-5995 |
![]() | 2345 Pebble Creek Dr. Marion | $269,900 | Sunday 12:30 - 2:00 | Tabby Barnes 551-2128 |
![]() | 2345 Pebble Creek Dr. Marion | $269,900 | Sunday 2:00 - 4:00 | Amy Bishop 270-8450 |
![]() | 1995 Boyson Ct. Marion | $289,950 | Sunday 2:00 - 4:00 | Pat Murphy 360-0266 |
![]() | 3175 Newcastle Rd. Marion | $365,000 | Sunday 2:00 - 4:00 | Deb Burger 551-6223 |
![]() | 105 Oak Park Dr. Robins | $369,900 | Sunday 1:00 - 3:00 | Ann Lahr-Scallon 558-9413 |
![]() | 3250 Newcastle Rd. Marion | $474,900 | Sunday 2:30 - 4:00 | Scott Barcz 654-6541 |
| Condo | ^ top | |||
![]() | 730 S Market St. #21 Solon | $63,000 | Sunday 1:00 - 3:30 | Mary Hadenfeldt 560-3965 |
![]() | 5715 Golden Ct. NE Cedar Rapids | $72,500 | Sunday 2:00 - 3:30 | Jim Leonard 389-4318 |
![]() | 4107 Lexington Dr. NE #C Cedar Rapids | $89,750 | Sunday 12:00 - 1:00 | Judy Sloane 360-1036 |
![]() | 3105 Willowridge Rd. #D Marion | $99,950 | Sunday 1:00 - 3:00 | David Grandon 213-3170 |
![]() | 1821 Wrigley St. Ely | $104,150 | Sunday 12:00 - 2:00 | Matt Sedrel 981-3500 |
![]() | 1300 23rd Ave. #4 Coralville | $124,900 | Sunday 1:00 - 2:30 | Katie Chalupa 430-0171 |
![]() | 1044 Doubletree Ct. NE Cedar Rapids | $137,900 | Sunday 1:30 - 2:30 | Judy Sloane 360-1036 |
![]() | 905 3rd St. SE Cedar Rapids | $143,000 | Sunday 2:00 - 4:00 | Colleen Lyster 270-5301 |
![]() | 732 S. Market St. #10 Solon | $145,000 | Sunday 1:00 - 3:30 | Mary Hadenfeldt 560-3965 |
![]() | 3603 Pioneer Ave. SE Cedar Rapids | $164,900 | Sunday 12:00 - 1:30 | Wendy Votroubek 389-7653 |
![]() | 772 East Post Ct. SE Cedar Rapids | $172,000 | Sunday 1:00 - 3:00 | Pytr Knoll 360-7400 |
![]() | 4359 E. Court St. Iowa City | $175,000 | Sunday 11:30 - 1:00 | Carl Williams 331-7253 |
![]() | 3052 Somerbrook Ln. Marion | $199,000 | Sunday 2:30 - 4:00 | Terry Knake 310-6734 |
![]() | 4026 Lakeview Dr. SW Cedar Rapids | $199,900 | Sunday 2:00 - 4:00 | Mark Votroubek 389-7355 |
![]() | 302 13th Ave SW Mt. Vernon | $204,500 | Sunday 1:00 - 2:30 | Kim Dallago 631-0511 |
![]() | 5788 Oakwood Ave. NE #4 Cedar Rapids | $204,900 | Sunday 2:00 - 4:00 | Steve Emig 389-1999 |
![]() | 3489 Stone Ct. Marion | $239,000 | Sunday 1:00 - 3:00 | Mathew Segreto (515) 571-3515 |
![]() | 3095 Stone Creek Ct. Marion | $259,900 | Sunday 1:00 - 5:00 | Jim Winker 350-8189 |
| Saturday | ^ top | |||
![]() | 6612 Underwood Ave. SW Cedar Rapids | 0 | Saturday 1:00 - 5:00 | Jennifer Foss 270-6287 |
![]() | 325 Teakwood Ln. NE Cedar Rapids | 0 | Saturday 1:00 - 5:00 | Debra Callahan 431-3559 |
![]() | 951 16th St. NE Cedar Rapids | $72,950 | Saturday 2:30 - 4:00 | Tabby Barnes 551-2128 |
![]() | 1010 19th St. SE Cedar Rapids | $89,500 | Saturday 1:00 - 3:00 | Darlene Allard 929-0990 |
![]() | 1622 Hinkley Ave. NW Cedar Rapids | $89,900 | Saturday 1:00 - 3:00 | Lana Baldus 721-2580 |
![]() | 1000 12th St. NE Cedar Rapids | $99,900 | Saturday 2:30 - 4:00 | Kelli Kelchen 389-8002 |
![]() | 1821 Wrigley St. Ely | $104,150 | Saturday 11:00 - 1:00 | Matt Sedrel 981-3500 |
![]() | 2001 2nd St. SW Cedar Rapids | $104,500 | Saturday 2:00 - 4:00 | Donna Coblentz 721-7466 |
![]() | 1847 Hollywood Ct. Iowa City | $108,900 | Saturday 2:30 - 4:00 | Julie Dancer 310-5522 |
![]() | 1714 Blake Blvd. SE Cedar Rapids | $109,000 | Saturday 2:00 - 3:30 | Kim Dallago 631-0511 |
![]() | 2240 13th St. Coralville | $138,000 | Saturday 12:00 - 1:30 | Lee Huedepohl 325-7222 |
![]() | 611 9th Ave. Coralville | $149,500 | Saturday 2:00 - 4:00 | Terry Sobotta 936-6758 |
![]() | 521 Zelda Dr. NW Cedar Rapids | $165,900 | Saturday 1:00 - 2:30 | Mathew Segreto (515) 571-3515 |
![]() | 3722 Prince Dr. SW Cedar Rapids | $178,200 | Saturday 1:00 - 3:00 | Claudette Roby 360-0101 |
![]() | 1830 30th St. Dr. SE Cedar Rapids | $179,900 | Saturday 12:30 - 2:00 | Steve Schroeder 360-5725 |
![]() | 1132 White Ivy Pl. NE Cedar Rapids | $180,000 | Saturday 2:30 - 4:00 | Margie Jenkins 389-0723 |
![]() | 430 Prairie View Dr. Fairfax | $249,700 | Saturday 1:00 - 2:30 | Nicki Kramer 981-2889 |
![]() | 3418 Penny Ln. Marion | $249,900 | Saturday 1:00 - 2:30 | Matthew Waddell 480-9440 |
![]() | 3095 Stone Creek Ct. Marion | $259,900 | Saturday 1:00 - 5:00 | Jim Winker 350-8189 |
![]() | 7819 Winston Dr. NE Cedar Rapids | $259,999 | Saturday 12:30 - 2:00 | Margie Jenkins 389-0723 |
![]() | 2115 Hillside Dr. Ely | $260,000 | Saturday 11:00 - 1:00 | Matt Sedrel 981-3500 |
![]() | 2345 Pebble Creek Dr. Marion | $269,900 | Saturday 2:00 - 4:00 | Amy Bishop 270-8450 |
![]() | 5120 Cotton Ct. SW Cedar Rapids | $279,000 | Saturday 12:30 - 2:00 | Tabby Barnes 551-2128 |
![]() | 65 Arbor Hill Cir. Iowa City | $279,500 | Saturday 2:00 - 4:00 | Lee Huedepohl 325-7222 |
![]() | 2500 Country Club Pkwy. SE Cedar Rapids | $285,000 | Saturday 11:30 - 1:00 | Carl Williams 331-7253 |
![]() | 1995 Boyson Ct. Marion | $289,950 | Saturday 12:00 - 2:00 | Pat Murphy 360-0266 |
| Surrounding Area | ^ top | |||
![]() | 1003 East 3rd St. Anamosa | $129,900 | Sunday 12:30 - 2:00 | Sandra Koshatka 350-4230 |
![]() | 623 Main St. Center Point | $159,900 | Sunday 2:00 - 4:00 | Darlene Allard 929-0990 |
![]() | 1317 68th St. Keystone | $174,950 | Sunday 1:00 - 3:00 | Edie Opperman 573-3343 |
![]() | 1103 1st St. Palo | $175,900 | Sunday 12:30 - 2:00 | Katrina Reed 521-3463 |
![]() | 121 Pleasant Creek Dr. Palo | $179,900 | Sunday 2:30 - 4:00 | Debra Callahan 431-3559 |
![]() | 1506 246th Ave. Lisbon | $189,900 | Sunday 2:00 - 3:30 | Nicki Kramer 981-2889 |
![]() | 413 Lemon Ave. Stanwood | $199,000 | Sunday 2:30 - 4:00 | Edie Opperman 573-3343 |
![]() | 21853 98th St. Anamosa | $214,750 | Sunday 1:00 - 3:00 | Dennis Petersen 560-2564 |
![]() | 203 6th St. NE Mt. Vernon | $244,900 | Sunday 12:00 - 1:30 | Nicki Kramer 981-2889 |
![]() | 2115 Hillside Dr. Ely | $260,000 | Sunday 12:00 - 2:00 | Matt Sedrel 981-3500 |
![]() | 518 Main St. South Center Point | $399,900 | Sunday 1:00 - 3:00 | RJ Murphy 360-6345 |
































































































































